Notes:
Drawings: Subject:
		Preliminary drawings: Measurement of existing condition, facades, floor plans, basement plan with central heating, 1949.
		Specification drawings (Specification No. 86, two sets of drawings, one dated 1949-1950 and one dated 1952):
		Measurement of existing condition;
		Plan first floor, floor, cellars and foundation;
		Concrete works;
		Facades;
		Sections, cap plan, foundations;
		Cabinets, countertops, etc;
		Gas and fire piping;
		Furniture;
		Room furnishings;
		Central heating;
		Hot and cold water supply and fire piping.
		Drawings serving to furnish classrooms:
		Numbering of classrooms;
		Furnishing laboratory kitchen;
		Layout of large and small pantry;
		Furnishing room for domestic work;
		Layout and furnishing of room for ironing and folding;
		Layout and furnishing of room for housework and laundry with drying room and work area;
		Floor plan room for cooking, housework, laundry and ironing;
		Floor plan kitchen, domestic work room and dining room;
		Cabinet front ironing room.
Other drawings:
                	Design for school building for girls at Bussum, 1926.
		Drawings of the Chr. Ind. & Huishoudschool, located on the Oudenoord at Utrecht, by architect C. van der Bom, 1950.
		Drawing of the boiler house, 1954.
		
Other: Relates to: Enrollment tickets, bills, documents from the Ministry of Education, Arts and Sciences, correspondence, notes and drafts.

Documentation: Newspaper articles, 1963.