1 - floor plan of house, 4-10-1969 (t59) (2x)
2 - basement, 11-11-1969 (t59)
3 - first floor, 11-11-1969 (t59)
4 - first floor, 3-3-1970 (t59)
4 - floor plans 1st through 6th floors, 11-11-1969 (t59)
5- floor residential floors 1st, 3rd and 6th office floors 7th floor, 3-3-1970 (t59)
6 - southeast facade, 11-11-1969 (t59) (2x)
7 - southwest facade, 11-11-1969 (t59)
7 - south facade, 3-3-1970 (t59)
8 - northeast side, 11-11-1969 (t59)
8 - north facade, 3-3-1970 (t59)
9 - northwest side, 11-11-1969 (t59)
9 - northwest facade, 3-3-1970 (t59)
10 - site measurements, 11-11-1969 (t59)
10 - situation, 11-11-1969 (t59)
s.nr. - sketches (t59) (10x)
V126-1 - principle sketch, 12-2-1958 (t59)