180 1 - sketch plan, 23-7-1964 (t33)
180 1A - specification drawing, 7-7-1964 (t33)
180 2 - church space plan, 6-7-1964 (t33)
180 2 - floor plan, 28-7-1964 (t33)
180 3 - final design of annex room, 7-1-1965 (t33)
180 4 - basement spaces, 11-1-1965 (t33)
180 5 - situation, 2-2-1965 (3x) (t33)
180 6 - cross-sections, 16-2-1965 (2x) (t33)
180 7 - facades, 5-2-1965 (3x) (t33)
180 8 - benches and chair placement (2x) (t33)
180 9 - steel windows, 9-7-1965 (t33)
180 10 - principle details, 11-2-1965 (t33)
s.nr. - longitudinal section (t33)
s.nr. - floor plan (t33)
s.nr. - floor plan (t33)
z.nr. - sketch (2x) (t33)
s.nr. - sketch tower (t33)